| Date | Port | Arrive | Depart | |
| 19 Dec 2012 | Sydney, Australia | 18:30:00 | ||
| 20 Dec 2012 | At Sea | Cruising | ||
| 21 Dec 2012 | At Sea | Cruising | ||
| 22 Dec 2012 | Milford Sound, New Zealand | 7:00:00 | 8:00:00 | Tender |
| 22 Dec 2012 | Cruising Fiordland Natl Park | Cruising | ||
| 23 Dec 2012 | Port Chalmers (Dunedin), NZ | 8:00:00 | 18:00:00 | Docked |
| 24 Dec 2012 | Akaroa (Christchurch, NZ) | 7:00:00 | 19:00:00 | Tender |
| 25 Dec 2012 | At Sea | Cruising | ||
| 26 Dec 2012 | Wellington, New Zealand | 8:00:00 | 17:00:00 | Docked |
| 27 Dec 2012 | Napier, New Zealand | 7:00:00 | 14:00:00 | Docked |
| 28 Dec 2012 | Tauranga (Rotorua) New Zealand | 8:00:00 | 20:00:00 | Docked |
| 29 Dec 2012 | Auckland, New Zealand | 7:00:00 | 17:00:00 | Docked |
| 30 Dec 2012 | Waitangi (Bay of Islands), NZ | 7:00:00 | 16:00:00 | Tender |
| 31 Dec 2012 | At Sea | Cruising | ||
| 01 Jan 2013 | At Sea | Cruising | ||
| 02 Jan 2013 | Sydney, Australia | 7:00:00 | Docked |
Kotor, Montenegro
Kotor, Montenegro
December 2012 -- ms Oosterdam -- Australia/New Zealand Itinerary
Subscribe to:
Posts (Atom)
No comments:
Post a Comment