| Date | Port/City | Arrive | Depart |
| Jun 07 | Vancouver, B.C., CA | ||
| Jun 08 | Vancouver, B.C., CA | ||
| Jun 09 | Vancouver, B.C., CA | ||
| Jun 09 | Whitehorse, Yukon | ||
| Jun 10 | Whitehorse, Yukon | ||
| Jun 11 | Whitehorse, Yukon | ||
| Jun 11 | Dawson, Yukon | ||
| Jun 12 | Dawson, Yukon | ||
| Jun 13 | Dawson, Yukon | ||
| Jun 13 | Tok, Alaska | ||
| Jun 14 | Tok, Alaska | ||
| Jun 14 | Fairbanks, Alaska | ||
| Jun 15 | Fairbanks, Alaska | ||
| Jun 16 | Fairbanks, Alaska | ||
| Jun 16 | Denali National Park, Alaska | ||
| Jun 17 | Denali National Park, Alaska | ||
| Jun 18 | Denali National Park, Alaska | ||
| Jun 18 | Anchorage, Alaska, US | ||
| Jun 19 | Anchorage, Alaska, US | ||
| Jun 19 | Seward (Anchorage), Alaska US | 8:00 PM | |
| Jun 20 | College Fjord | ||
| Jun 21 | Glacier Bay | ||
| Jun 22 | Haines, Alaska, US | 6:30 AM | 9:00 PM |
| Jun 23 | Juneau, Alaska, US | 8:00 AM | 5:30 PM |
| Jun 24 | Ketchikan, Alaska, US | 11:00 AM | 7:00 PM |
| Jun 25 | Inside Passage | ||
| Jun 26 | Vancouver, B.C., CA | 7:00 AM |
Kotor, Montenegro
Kotor, Montenegro
June 2011 Alaska ms Zaandam Itinerary
Subscribe to:
Posts (Atom)